2008
Currently updating content.
Please check back soon.
Please check back soon.
| 4-COLOR AD RATES | ||||
| Size | 1x | 3x | 6x | 12x |
| 2 Page Spread | $2,840 | 2,670 | 2,500 | 2,270 |
| Outside Back Cover | 2,270 | 2,135 | 2,000 | 1,815 |
| Inside Front Cover | 2,030 | 1,905 | 1,785 | 1,620 |
| Inside Back Cover | 1,865 | 1,755 | 1,640 | 1,490 |
| Full Page | 1,620 | 1,525 | 1,425 | 1,300 |
| 2/3 Page Vertical | 1,380 | 1,295 | 1,215 | 1,105 |
| 1/2 Page | 1,215 | 1,145 | 1,070 | 975 |
| 1/3 Page Square | 990 | 930 | 870 | 790 |
| 1/4 Page | 875 | 825 | 770 | 700 |
| BLACK & WHITE RATES | ||||
| Size | 1x | 3x | 6x | 12x |
| 2 Page Spread | $1,845 | 1,735 | 1,625 | 1,475 |
| Full Page | 1,055 | 990 | 930 | 845 |
| 2/3 Page Vertical | 895 | 840 | 790 | 715 |
| 1/2 Page | 790 | 745 | 695 | 635 |
| 1/3 Page Square | 645 | 605 | 565 | 515 |
| 1/4 Page | 570 | 535 | 500 | 455 |
| 4-COLOR INSERT RATES | ||||
| Size | 1x | 3x | 6x | 12x |
| 2 Page Insert | $1,080 | 1,015 | 950 | 865 |
| 4 Page Insert | 1,275 | 1,200 | 1,125 | 1,020 |
| 6 Page Insert | 1,565 | 1,475 | 1,380 | 1,255 |
| CLASSIFIED AD RATES (BLACK & WHITE) | ||||
| Size | 1x | 3x | 6x | 12x |
| 1/6 PAGE | $390 | 355 | 330 | 300 |
| 1/8 PAGE | 250 | 220 | 190 | 165 |
TARGETED CIRCULATION
Currently updating content.
POWERFUL ADVERTISING
Currently updating content.COLORFUL REPRINTS
Currently updating content.
PREFERRED PLACEMENT RATES
Currently updating content.
RATE SPECIFICATIONS
Currently updating content.
CLOSING DEADLINES
Currently updating content.

